DUVASU Mathura PVT Result 2026
🏆 Result
🗓️ 22 Jun 2026
DUVASU Mathura PVT Result 2026 is the latest result update published by DUVASU Mathura PVT, posted on 22 Jun 2026. Use the official link below to check it directly on the department's own website. ExamChowk never asks for a roll number and never hosts a copy.
Open the official result page ↗ 🎯 Check if YOU are eligible — free AI matchDUVASU Mathura PVT Result 2026 — key details
| Department / body | DUVASU Mathura PVT |
| Category | Result |
| Posted on | 22 Jun 2026 |
| Exam date | 21 Jun 2026 |
| Admit card date | 15 May 2026 |
| Result date | 20 Jun 2026 |
Important dates
Online Apply Start Date15 February 2026
Last Date for Apply Online22 April 2026 (Extended)
Last Date Online Payment22 April 2026
Exam Date (UGEE)17 May 2026
Exam Date (DEE)07 June 2026
Exam Date (PGEE)21 June 2026
Admit Card Available15 May 2026
Result Declared Date20 June 2026 Available Now
Payment Mode (Online)You can make the payment using the following methods: Debit Card
Eligibility from the official notice
| B.V.Sc & A.H Programme | Candidates must have passed or be appearing in the 10+2 (Intermediate) examination with Physics, Chemistry, and Biology / Biotechnology along with English from a recognized board. Students appearing in the qualifying examination are also eligible to apply, subject to meeting the required conditions. |
| M.V.Sc and Ph.D (Veterinary Science) Programme | Candidates must have passed or be appearing in B.V.Sc. & A.H. (Bachelor of Veterinary Science and Animal Husbandry) . For the Doctorate programme , applicants must have completed M.V.Sc. in the relevant subject from a recognized university. |
| B.Tech Biotechnology | Candidates must have passed Intermediate (10+2 or equivalent) with Physics, Chemistry, Biology / Biotechnology / Mathematics and English from a recognized board. Candidates belonging to the General / OBC category must have at least 60% marks , while SC / ST candidates must have a minimum of 55% marks in the qualifying examination. |
| Bachelor of Technology (Dairy Technology) | Candidates must have passed Intermediate (10+2 or equivalent) with Physics, Chemistry, Biology or Mathematics and English from a recognized board. Applicants from the General / OBC category must have at least 60% marks , while SC / ST candidates must have a minimum of 55% marks in the qualifying examination. |
| Bachelor of Fisheries Science | Candidates must have passed Intermediate (10+2 or equivalent) with Physics, Chemistry, Biology / Biotechnology and English from a recognized board. Applicants from the General / OBC category must secure at least 60% marks , while SC / ST candidates must have a minimum of 55% marks in the qualifying examination. |
| M.Sc / M.V.Sc / Ph.D (Biotechnology) | For M.Sc. , candidates must have a Bachelor’s degree in Life Sciences or Biological Sciences . For M.V.Sc. , a Bachelor’s degree in Veterinary Science is required. For M.Tech. , candidates must have a 4-year Bachelor’s degree in Engineering with Biology or a related subject studied at 10+2 level or later . For the Doctorate programme , candidates must have a Master’s degree (M.Sc. / M.Tech.) in Biotechnology, Bioinfo |
| Diploma in Veterinary Pharmacy & Livestock Extension in Institute of Para-Veterinary Scien | Candidates must have passed or be appearing in the 10+2 (Intermediate) examination with Physics, Chemistry, Biology, and English from a recognized board. Applicants from the General / OBC category must secure at least 50% marks , while SC / ST candidates must have a minimum of 45% marks in the qualifying examination. |
Official links
How to check DUVASU Mathura PVT Result 2026
- Open the official link above — it goes straight to the department's own website (www.duvasu.com).
- Find the result notice on that page and open it.
- Enter the details the official site asks for (registration number / date of birth) on the official site only.
- Download and save the PDF for your records.
ExamChowk never asks for your roll number, never hosts a copy of an official document, and never puts a fake “download” button in the way.
More result updates
31 Jul 2026Delhi DSSSB Various Posts Result 2026
31 Jul 2026UP Police Constable Result 2026 – Out
29 Jul 2026SWD UP IAS / PCS Free Coaching Result 2026
28 Jul 2026UP PGT Final Result 2026
28 Jul 2026BPSC District Sports Officer DSO Marks 2026
See all latest sarkari results 2026 →
Auto-extracted from the public notification (source post) and refreshed every 30 minutes. Dates and eligibility can change — the official notice on .gov.in / .nic.in is the only authority. Last checked 22 Jun 2026.